Select from our wide variety of namebrand replacements for glyphosate, round up, pesticides, herbicides (including preemergent herbicide) and insecticides.
| Product | Container Size | Case Quantity |
|---|---|---|
| 2,4-D Amine | 2.5 gal | 5 gal |
| 2,4-D Amine | 30 gal | |
| 2,4-D Amine | 55 gal | |
| 2,4-D LV4 | 2.5 gal | 5 gal |
| 2,4-D LV4 | 30 gal | |
| 2,4-D LV4 | 55 gal | |
| 2,4-D LV6 | 2.5 gal | 5 gal |
| 2,4-D LV6 | 30 gal | |
| 2,4-D LV6 | 55 gal | |
| 2,4-D Solventless #4 | 2.5 gal | 5 gal |
| Accent DF | 10 oz | 80 oz |
| Accumen | 2.5 gal | 5 gal |
| Aim EW | 1 qt | 6 qt |
| AMS | 51# | |
| Asana XL | 1 gal | 4 gal |
| Assure II | 1 gal | 4 gal |
| Atrazine 4L | 2.5 gal | 5 gal |
| Atrazine 4L | bulk | |
| Atrazine 90 DF | 25# | |
| Aztec | 25# | |
| Aztec Smartboxes | 50# | |
| Balance Pro | 45 oz | 270 oz |
| Banvel | 2.5 gal | 5 gal |
| Basis | 10 oz | 80 oz |
| Baythroid 2 | .5 gal | 4 gal |
| Border EG 250 | carton | |
| Brawl II | 2.5 gal | 5 gal |
| Brawl II | bulk | |
| Brawl II Atz | 2.5 gal | 5 gal |
| Brawl II Atz | bulk | |
| Callisto 4SC | 1 gal | 4 gal |
| Canopy EX | 80 oz | 320 oz |
| Celebrity Plus | 7.5 # | 30# |
| Chlorpyrifos 4E | 2.5 gal | 5 gal |
| Cobra | 1 gal | 4 gal |
| COC 17% | 2.5 gal | 5 gal |
| Defoamer | 1 pt | 12 pt |
| Encompass | 5# | 20# |
| Establish | 2.5 gal | 5 gal |
| Establish Atz | 2.5 gal | 5 gal |
| Establish Atz | bulk | |
| Establish Lite | 2.5 gal | 5 gal |
| Exchange | 2.5 gal | 5 gal |
| Foam Dye- Crop Marker | 1 qt | 6 qt |
| Foam Dye | 1 pt | 12 pt |
| Foam Marker | 1 gal | 4 gal |
| Foam-Ultra Mark | 1 gal | 4 gal |
| Foam- Enduron | 1 gal | 4 gal |
| Folicur | 2.5 gal | 5 gal |
| Furadan 4F | 2.5 gal | 5 gal |
| Fusilade | 1 gal | 4 gal |
| Gunslinger | 2.5 gal | 5 gal |
| Gunslinger | 30 gal | |
| Hand Cleaner | 23 oz tube | |
| Headline | 2.5 gal | 5 gal |
| Lexar | 2.5 gal | 5 gal |
| Lexar | bulk | |
| Liberty | 2.5 gal | 5 gal |
| Liberty | bulk | |
| Lumax | 2.5 gal | 5 gal |
| Lumax | bulk | |
| Malathion 5EC | 1 Gal | 4 gal |
| Metri DF | 5# | 40# |
| Metsulfuron 60EG AG | 8 oz | 64 oz |
| Miller Mist Control | 1 gal | 4 gal |
| MSO | 2.5 gal | 5 gal |
| NIS 80% | 2.5 gal | 5 gal |
| Perm up | 1 gal | 4 gal |
| Pramitol 5PS | 25# | |
| Prowl H20 | 2.5 gal | 5 gal |
| Prowl H20 | bulk | |
| Pursuit | 1 gal | 2 gal |
| Radius | 2.5 gal | 5 gal |
| Raptor | 1 gal | 2 gal |
| Remedy | 1 gal | 4 gal |
| Resolve | 20 oz | 200 oz |
| Resource | 1 gal | 4 gal |
| Scepter 70DG | 1.75# | 17.5# |
| Sencor DF | 5# | 40# |
| Softcede | 2.5 gal | 5 gal |
| Softcede Plus | 2.5 gal | 5 gal |
| Softcede VC | 2.5 gal | 5 gal |
| Spur | 1 gal | 4 gal |
| Staydown | 25 # bag | |
| Steadfast | bulk | |
| Steadfast ATZ | 17.5 # | |
| Stout (mp) | 7.5 oz | 120 oz |
| Stratego | 2.5 GAL | 5 gal |
| Synchrony xp | 15 oz | 120 oz |
| Tank Cleaner | 1# | |
| Tempo SC Ultra | 240 ml bottle | |
| Tordon RTU | 1 Qt | 12 qt |
| Trifluralin | 2.5 gal | 5 gal |
| Trigger | 1 gal | 4 gal |
| Triumph 22K | 2.5 gal | 5 gal |
| Volley | 2.5 gal | 5 gal |
| Volley | bulk | |
| Volley ATZ | 2.5 gal | 5 gal |
| Volley Atz | bulk |
We invite you to choose one of following: